Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

Our Achievement
Commercial Operation Statistics of S&D-1, Kushtia
FY: 2020-2021 
Sl. No Name of Month Consurmer No Energy (KHW) Sale System Loss(%) Billed  Amount (Tk) Collection Amount (Tk) CB Ratio %
1 2 3 4 5 6 7 8 9
1 Jul-20 31299 14441809 13775342 4.61 108310741.00 97196750.00 89.74
2 Aug-20 31359 13867267 13049461 5.90 103387543.25 110201870.25 106.59
3 Sep-20 31593 14993635 14312658 4.54 112051159.00 107022925.00 95.51
4 Oct-20 31691 14364360 13856184 3.54 108627478.00 116365217.00 107.12
5 Nov-20 31913 11998449 11750704 2.06 93891056.00 104369212.00 111.16
6 Dec-20 32181 13047862 12640117 3.12 102600501.00 101781861.00 99.20
7 Jan-21 32285 11663076 11243497 3.60 91440356.00 105245494.00 115.10
8 Feb-21 32448 11230786 10888390 3.05 89487562.00 92481083.00 103.35
9 Mar-21 32625 12871115 12404283 3.63 99824842.00 96414308.00 96.58
10 Apr-21 32762 12372144 12011857 2.91 93231293.00 97564557.00 104.65
11 May-21 32836 14189573 13543740 4.55 107092041.00 97705763.00 91.24
12 Jun-21 32966 14259785 13355628 6.34 105210710.00 107443114.00 102.12
Total 31158 159299861 152831861 4.06 1215155282.25 1233792154.25 101.53

 

Central Service / Hotline of Electricity Department

Advantages of using electric vehicles

A call to respected electricity consumers to be economical in electricity consumption